Pretty Woman of Padawi’s
26/04/2008
Titles
Pedigree 
Galery
Pedigree
CH. WORLD HANDSOME ROY OF PADAWI’S | CH. ANDREW BOY OF PADAWI’S | CH. JUST YOU OF MILLMOOR | CH. MY PRECIOUS CLIDE |
GLITTER SUE OF MILLMOOR | |||
C’MARISA VON LANDSKNECHT | ILLKO VON LANDSKNECHT | ||
MAGALIE VON LANDSKNECHT | |||
NIC NACK’S MEG RYAN | CH. PENNYLANE’S FULLY CHARGED | CH. CARANERAL’S CHARGED AND READY | |
CH. PENNYLANE’S KRYSTAL CHALICE | |||
PREMAR’S LATTE DAH | PREMAR’S X PRESSO DEE LIGHT | ||
CH. PREMAR SWEET GATOR AIDE | |||
BONITA FROM COLOR RAIMBOW | CH DYC JR, VDH EUROPA JR. OF MORNING SUN’S BON JOVI | OF MORNING SUN’S NICOLINO | BLUE HEAVEN’S ETIENNE |
LINDSEE VON EV’S FIRST CLASS | |||
CH. VDH EUROPA JR, KFT JR. KFT-KLUB JR. VINILLMA FROM THE WHITE ANGEL | CH. DT.KFT BDH BUNDESSIGER WITTYNESS CHAIRMAN | ||
IRRESISTIBLE LOVE FROM THE WHITE ANGEL | |||
OF MORNING SUN’S BANJA LUKA | CH. LUX JR. KFT CLUB JR. KFT JR. CAMPARIS JACKPOT | CH.WORLD INT. WELTSG.WELTGD NICNAK’S HE’S A KEEPER | |
CH.DT. KFT VDH, INT. CAN.CAMPARIS COPYRIGHT | |||
OF MORNING SUN’S DAISY FAME | CH. DT.KFT BDH BUNDESSIGR WITTYNESS CHAIRMAN | ||
BLUE HEAVEN’S LOUISIANA |