Horfeo’s Fantasia
Titles
Pedigree 
Galery
Pedigree
HORFEO’S CAPUCCINO PARA STEEL | CH. HORFEO’S BLUE STEEL TRADITION | CH.YEOLAND’S TRADITION | CH.GB. OZMILION ILLUMINATION |
YEOLANDS EVENING MOON | |||
LOVEMETENDER DELLE STELLE LUCENTI | CH. JOFI DE PENGHIBUR | ||
GHU | |||
MYORKY’S POSSESSION | CH. ANTARES | CH. SU. INT. LIL’S YOUNG AND BEAUTIFUL | |
MARYROSE | |||
MYORKY’S OSIRIDE | CH. HUNDERWOOD OBSESSION | ||
KRYSTAL | |||
HORFEO’S ELISABETH | CH. DEBONAIRE’S HEARTBEAT AT MY FEET | CH. PEARLSTRING WILD ILLUSION | CH. INT. N. ILLUSION MASTER DE MAJODIAN |
CH. INT. N. DEBONAIRE’S WILD N’WISE | |||
CH. HENCEFORTHS GAL YU A PEPPER | CH. HENCEFORTHS TAMAGOTCHI | ||
KHARMAN GHIA OF SURVIVAL | |||
KRYSTLE LINES LOVING JUBILEE | CH. NUESTRO JUBILEE EAGLE DU DOMAINE DE MONDERLAY | CH. JUBILANT DU DOMAINE DE MONDERLAY | |
LORENA DU DOMAINE DE MONDERLAY | |||
DELIZIE DE NUBERALI | CH. BI’ENNAS PRETTY BOY | ||
IDFU DE PENGHIBUR |