Horfeo’s Napoleon Ramses
05/10/2015
Titles
Pedigree
Galery
Pedigree
CH. HORFEO’S IT’S WONDERFUL ACE | HORFEO’S GOLD OF ACE | CH, D, A. INT. ACE OF PADAWI’S | CH. PASTORAL I BEG YOUR PARDON |
CH. DESTINY CHILD’S OF PADAWI’S | |||
HORFEO’S CATALINA | CH. E. P. INT. NUESTRO JUBILEE EAGLE DU DOMAINE DE MONDERLAY | ||
LOVE ME TENDER DELLE STELLE LUCENTI | |||
CH.E.P.INT.I. HORFEO’S ATLANTIDA | CH. E. P. INT. NUESTRO JUBILEE EAGLE DU DOMAINE DE MONDERLAY | CH. VICEWORLD.JUBILANT DU DOMAINE DE MONDERLAY | |
LORENA DU DOMAINE DE MONDERLAY | |||
LOVE ME TENDER DELLE STELLE LUCENTI | CH. WORLD JOFI DE PENGHIBUR | ||
GHU | |||
PRETTY WOMAN OF PADAWI’S | CH. WORLD MULTICH HANDSOME ROY OF PADAWI’S | CH. ANDREW BOY OF PADAWI’S | CH. JUST YOU OF MILLMOOR |
C’MARISA VON LANDSKNECHT | |||
NIC NACK’S MEG RYAN | CH. PENNYLANE’S FULLY CHARGED | ||
PREMAR’S LATTE DAH | |||
BONITA FROM COLOR RAIMBOW | CH DYC JR, VDH EUROPA JR. OF MORNING SUN’S BON JOVI | OF MORNING SUN’S NICOLINO | |
CH. VDH EUROPA JR, KFT JR. KFT-KLUB JR. VINILLMA FROM THE WHITE ANGEL | |||
OF MORNING SUN’S BANJA LUKA | CH. LUX JR. KFT CLUB JR. KFT JR. CAMPARIS JACKPOT | ||
OF MORNING SUN’S DAISY FAME |